So, I know this is an early build but we have to look at some stats just to see where things are. I'm confident that this will adjust before release but it's never too early to talk about team ratings. So here we go:
Team | Overall |
Bears | 80 |
Bengals | 80 |
Bills | 82 |
Broncos | 84 |
Browns | 88 |
Bucs | 91 |
Cardinals | 78 |
Chargers | 95 |
Chiefs | 71 |
Colts | 95 |
Cowboys | 96 |
Dolphins | 67 |
Eagles | 91 |
Falcons | 67 |
49ers | 72 |
Giants | 94 |
Jaguars | 93 |
Jets | 76 |
Lions | 78 |
Packers | 91 |
Panthers | 86 |
Patriots | 97 |
Oakland | 71 |
Rams | 77 |
Ravens | 81 |
Redskins | 88 |
Saints | 87 |
Seahawks | 87 |
Steelers | 94 |
Texans | 78 |
Titans | 89 |
No comments:
Post a Comment